Visual Tours, Do You Need More?
What visual information do you need to purchase land? Visual tours have been an important tool in the sale of residential homes. For land, I try to create visual tours that give you an overview of the site. If you have a tract that is 100% wooded you do not need ten photos taken of trees, all the trees look the same. Photography is best when it shows differences. Below is a list of all the visual tours I have created for subdivisions. Please let me know if you feel that I should add additional photos, or create this information in a different format, i.e., Microsoft PowerPoint, video, …
| SUBDIVISION | LOCATION | VISUAL TOUR |
| Brookstone | Forest | Click Here |
| Brumfield-Graves | Leesville Lake | Click Here |
| Carriage Grove | Rustburg | Click Here |
| Duck Pond | Appomattox | Click Here |
| Farmington | Forest | Click Here |
| Fox Briar | Madison Heights | Click Here |
| Highland Oaks | Forest | Click Here |
| Landfall | Boonsboro/Bedford County | Click Here |
| Leesville Road Estates | Evington | Click Here |
| Pine View Estates | Appormattox | Click Here |
| Playcation Retreat | Leesville Lake | Click Here |
| Poplar Grove | Amherst | Click Here |
| Quatrone | Leesville Lake | Click Here |
| Runaway Bay | Leesville Lake | Click Here |
| Serene Creek | Forest | Click Here |
| Spring Meadow | Evington | Click Here |
| Walnut Hills | Rustburg | Click Here |
| Winston Ridge | Altavista | Click Here |
Filed under: Amherst County, Appomattox County, Campbell County, Central Virginia, Out-of-Town Buyer/Seller, Subdivisions on March 1st, 2009

Leave a Reply