2009 Subdivision Summary

During my original 2008 update of my website and start of this blog I wrote several posts about local subdivisions. This is a update showing the 2009 Lynchburg MLS sales history of lots within those subdivisions and the current availability of lots. Data for this information was taken on December 31, 2009. The “Price Range” and “Acreage Range “columns are for lots that were available on December 31st.
| SUBDIVISION NAME | LOCATION | LOTS FOR SALE | TOTAL SOLD 2009 | PRICE RANGE | ACREAGE RANGE | VISUAL TOUR |
| BROOKSTONE | BEDFORD | 18 | 2 | $74,900 to $400,000 | 1.56 to 18.61 | Click Here |
| DUCK POND | APPOMATTOX | 3 | 0 | $33,500 to $47,500 | 1.53 to 2.38 | Click Here |
| FARMINGTON | BEDFORD | 49 | 5 | $49,900 to $77,900 | 0.46 to 1.00 | Click Here |
| FOX BRIAR | AMHERST | 17 | 0 | $45,900 to $64,900 | 1.10 to 2.75 | Click Here |
| HOWERTON FARM | HALIFAX | 16 | 0 | $25,000 to $49,000 | 1.76 to 5.82 | Click Here |
| LANDFALL | BEDFORD | 23 | 1 | $70,000 to $237,000 | 0.95 to 9.17 | Click Here |
| LEESVILLE ROAD ESTATES | CAMPBELL | 19 | 0 | $29,000 to $149,900 | 0.252 to 9.53 | Click Here |
| POPLAR GROVE | AMHERST | 5 | 0 | $125,000 to $175,000 | 1.16 to 1.81 | Click Here |
| RUNAWAY BAY | CAMPBELL | 11 | 0 | $29,000 to $224,900 | 0.57 to 17.21 | Click Here |
| SERENE CREEK RUN | BEDFORD | 8 | 0 | $69,900 to $114,900 | 2.00 to 6.02 | Click Here |
| SPRING MEADOW | CAMPBELL | 20 | 5 | $29,900 to $129,900 | 3.00 to 13.90 | Click Here |
| TERRACE VIEW | BEDFORD | 35 | 1 | $55,100 to $167,500 | 1.00 to 9.32 | |
| WALNUT HILLS | CAMPBELL | 22 | 3 | $29,900 to $29,900 | 0.38 to 1.87 | Click Here |
| WINSTON RIDGE | CAMPBELL | 4 | 0 | $22,900 to $27,900 | 0.86 to 2.1 | Click Here |
For those that may be interested in following these and other subdivisions please contact me and I will create a report that will meet your criteria.
For further information check out my blog categories for “Subdivisions.”
Filed under: Central Virginia, Statistics, Subdivisions on February 5th, 2010
Leave a Reply